wikipedia.org/wiki/List_of_sports_attendance_figures
Below is a table from the link. It's the some top leagues ranked for Attendance.
The NHL edged out the NBA over the season.
Out of the Big Five, you can see the world has a grasp on soccer football. One day the MLS will make it in there somewhere.
League | Sport | Country | Season | Games | Average attendance | Total attendance |
---|---|---|---|---|---|---|
Major League Baseball | Baseball | United States / Canada | 2013 | 2,426 | 30,514[1] | 74,026,895 |
Nippon Professional Baseball | Baseball | Japan | 2013 | 864 | 25,517[2] | 22,047,491 |
National Hockey League | Ice hockey | United States / Canada | 2011–12 | 1,230[Note 1] | 17,455[3][Note 2] | 21,470,155 |
National Basketball Association | Basketball | United States / Canada | 2013–14 | 1,230 | 17,408[4] | 21,411,543 |
National Football League | American football | United States | 2013 | 256 | 68,401[5][Note 3][6][7][8] | 17,510,569 |
Premier League | Association football | England / Wales[Note 4] | 2013–14 | 380 | 36,657 | 13,929,810[9] |
Bundesliga | Association football | Germany | 2013–14 | 306 | 43,501[10] | 13,311,300 |
La Liga | Association football | Spain | 2013–14 | 380 | 27,053 | 10,280,362[11] |
Football League Championship | Association football | England | 2013–14 | 552 | 16,168 | 8,989,605[12] |
Venezuela |
Baseball Ireland?
Perhaps, at first, due to logistical concerns, some overseas teams that could be in Major League Baseball, like a Tokyo or Sydney, could act more as travel teams during more of the regular season.
Looking
at those that are tops in attendance, you can't help but think about
Japan and Australia as a Way West or Way East Division for world
MLB. A counterbalance to that is a team in London and where else? Something further out but perhaps feasible like Venezuela?
See more expansion, co-location and relocation talk for football, baseball,
basketball, hockey and soccer on my blog http://prosportsexpansion.blogspot.com/
#MLBLatinAmerica #MLBEurope #MLBAsia #MLBJapan #MLBAustralia #MLBLondon #MLBDublin #MLBVenezuela
No comments:
Post a Comment